| TECHNICAL SPECIFICATION - ROTARY SWITCHES | |||||||
| AC Rating Code | Unit | S16 | S25 |
S32 | S40 | S63 | S100 |
Rated Operational Current (le)
AC21A/AC1 |
A | 16 | 25 | 32 | 40 | 63 | 100 |
| Rated Operational Voltage (Ue) | V | 690 | 690 | 690 | 690 | 690 | 690 |
| Isolating Voltage upto (Uiso) | V | 415 | 415 | 415 | 500 | 500 | 690 |
| Impulse withstand Voltage (Uimp) | kV | 4 | 4 | 4 | 4 | 4 | 4 |
| Rated Uninterrupted Current (lth) | A | 18 | 30 | 35 | 47 | 70 | 110 |
| Housing | Anti Tracking Melamine | Anti Tracking Melamine | Anti Tracking Melamine | Anti Tracking Melamine | Anti Tracking Melamine | Anti Tracking Melamine | |
| Moving Contact | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | Silver / Gold Plated Phosphor Bronze |
|
| Terminals | Brass | Brass | Brass | Brass | Brass | Silver / Gold Plated Copper |
|
| Type of Terminal | Screw | Screw | Screw | Screw | Screw | Brass Nuts & Bolts | |
| Plating | Nickel | Nickel | Nickel | Nickel | Nickel | Silver / Gold | |
| Mechanical Life | 15,000-20,000 Opeartions |
15,000-20,000 Opeartions |
15,000-20,000 Opeartions |
15,000-20,000 Opeartions |
15,000-20,000 Opeartions |
15,000-20,000 Opeartions |
|
| High Voltage ( Between Terminal & From ) |
2.5 KV FOR 1 Min | 2.5 KV FOR 1 Min | 2.5 KV FOR 1 Min | 2.5 KV FOR 1 Min | 2.5 KV FOR 1 Min | 2.5 KV FOR 1 Min | |
| Insulation Resistance ( at 500V DC ) |
>20MΩ | >20MΩ | >20MΩ | >20MΩ | >20MΩ | >20MΩ | |
| Contact resistance ( at 1A , 6A ) |
|||||||
| Temperature Range | -20oC to 55oC | ||||||
| Specification | 1S:6875 Part III | ||||||